Amber Jewel of Cameo
Sire:Exulto Amorous Arnie
Dam:Cameo Flos Marvellous Margot
Whelped:2025
Call Name Amber
DNA Profile
DNA clear Type A and TypeB1 PRA
DNA clear Dilated Cardiomyopathy
DNA clear Mullerian duct syndrome
DNA clear Myotonia Congenita
DNA clear Charcot Marie Tooth
DNA clear Spondylocostal Dysostosis
DNA clear Factor V11
DNA clear Mucopolysaccharidosis V1
DNA clear X linked PRA2
Heart and Patella certificates normal
Pedigree of “Amber Jewel of Cameo “ |
||
| Parents | GrandParents | GreatGrandParents |
| SIRE Exulto Amorous Arnie | Exulto Zander Zoom Le Fun | Cameo Zin Zan Zoom |
| Exulto Bon-A -Licious | ||
| Exulto Mae-Boo-Lene La Fun | Little Lion Lennox Rhondavue | |
| Exulto Bettie Boo La Fun | ||
| DAM Cameo Flos Marvellous Margot | Cameo Rocking Rokocoko | Bich Basch Bosch of Rhondavue |
| Cameo Lolita Lfun | ||
| Cameo Bindis Flying Florence | Daycara Aussie Oscar (IMP AUSTRALIA) | |
| Asgill Blushing Bindi (IMP AUSTRALIA) | ||
